Rental Rates

Please see below for our latest prices (these do not include entertainment passes).  Prices shown are for 3 or 4 nights (Mon-Fri or Fri-Mon) or a combination thereof, but if you require a different length of stay or different arrival/departure dates please contact us and we will do our best to accommodate your wishes.

 

Available dates are shown on the Availability page.

 

We do not accept pets at the property (including dogs) and the caravan and veranda are no-smoking areas (including e-cigarettes/vaping, although these can be used on the grassed areas near the caravan).

 

If your group is bigger than 8 people, or our caravan is not available when you want to use it, please contact us via the Enquiries page as we may be able to put you in touch with other owners on site who may be able to accommodate your needs.

Quoted Currency: British £
Convert Currency:

Rental rates are for the entire property.

Description From To 4 night 3 night
05 Sep 22 09 Sep 22 £330
09 Sep 22 12 Sep 22 £315
12 Sep 22 16 Sep 22 £330
16 Sep 22 19 Sep 22 £315
19 Sep 22 23 Sep 22 £330
23 Sep 22 26 Sep 22 £315
26 Sep 22 30 Sep 22 £330
30 Sep 22 03 Oct 22 £315
03 Oct 22 07 Oct 22 £330
07 Oct 22 10 Oct 22 £315
10 Oct 22 14 Oct 22 £330
14 Oct 22 17 Oct 22 £315
17 Oct 22 21 Oct 22 £330
HALF TERM 21 Oct 22 24 Oct 22 £330
HALF TERM 24 Oct 22 28 Oct 22 £440
HALF TERM 28 Oct 22 31 Oct 22 £330
UNAVAILABLE 31 Oct 22 31 Mar 23
EASTER 31 Mar 23 03 Apr 23 £435
EASTER 03 Apr 23 07 Apr 23 £550
EASTER 07 Apr 23 10 Apr 23 £435
EASTER 10 Apr 23 14 Apr 23 £550
EASTER 14 Apr 23 17 Apr 23 £435
17 Apr 23 21 Apr 23 £350
21 Apr 23 24 Apr 23 £330
24 Apr 23 28 Apr 23 £350
28 Apr 23 01 May 23 £330
01 May 23 05 May 23 £350
05 May 23 08 May 23 £330
08 May 23 12 May 23 £350
12 May 23 15 May 23 £330
15 May 23 19 May 23 £350
19 May 23 22 May 23 £330
22 May 23 26 May 23 £350
HALF TERM - BOOKED 26 May 23 29 May 23
HALF TERM - BOOKED 29 May 23 02 Jun 23
HALF TERM - BOOKED 02 Jun 23 05 Jun 23
05 Jun 23 09 Jun 23 £350
09 Jun 23 12 Jun 23 £330
12 Jun 23 16 Jun 23 £350
16 Jun 23 19 Jun 23 £330
19 Jun 23 23 Jun 23 £350
23 Jun 23 26 Jun 23 £330
26 Jun 23 30 Jun 23 £350
BOOKED 30 Jun 23 03 Jul 23
03 Jul 23 07 Jul 23 £350
BOOKED 07 Jul 23 10 Jul 23
10 Jul 23 14 Jul 23 £350
14 Jul 23 17 Jul 23 £330
17 Jul 23 21 Jul 23 £350
21 Jul 23 24 Jul 23 £330
SUMMER HOLIDAYS 24 Jul 23 28 Jul 23 £630
SUMMER HOLIDAYS 28 Jul 23 31 Jul 23 £475
SUMMER HOLIDAYS 31 Jul 23 04 Aug 23 £630
SUMMER HOLIDAYS 04 Aug 23 07 Aug 23 £475
SUMMER HOLIDAYS 07 Aug 23 11 Aug 23 £630
SUMMER HOLIDAYS 11 Aug 23 14 Aug 23 £475
SUMMER HOLIDAYS 14 Aug 23 18 Aug 23 £630
SUMMER HOLIDAYS 18 Aug 23 21 Aug 23 £475
SUMMER HOLIDAYS 21 Aug 23 25 Aug 23 £630
SUMMER HOLIDAYS 25 Aug 23 28 Aug 23 £475
SUMMER HOLIDAYS 28 Aug 23 01 Sep 23 £630
SUMMER HOLIDAYS 01 Sep 23 04 Sep 23 £475
04 Sep 23 08 Sep 23 £350
08 Sep 23 11 Sep 23 £330
11 Sep 23 15 Sep 23 £350
15 Sep 23 18 Sep 23 £330
18 Sep 23 22 Sep 23 £350
22 Sep 23 25 Sep 23 £330
25 Sep 23 29 Sep 23 £350

Please note 

You will need entertainment passes for some of the facilities, which will need to be purchased direct from Haven.

In addition to the above prices we require a £100 security deposit which will be returned to you after your holiday subject to inspection.